| Date | Match | PAID TIP | Odds | Results |
| 01.06.2019 | Tottenham - Liverpool | Liverpool win | 1.90 | 0-2 |
| 02.06.2019 | GFC Ajaccio - Le Mans | 1 | 2.25 | 0-2 |
| 03.06.2019 | Al Ittihad - Smouha | over 2.5 goals | 2.10 | 3-1 |
| 04.06.2019 | Haka - Ekenas | BTS/NO | 2.00 | 2-0 |
| 05.06.2019 | Sotra - Mjolner | BTS/YES | 1.61 | 3-0 |
| 06.06.2019 | Tromsdalen - Jerv | over 2.5 goals | 1.67 | 1-3 |
| 07.06.2019 | North Macedonia - Poland | 2 | 1.95 | 0-1 |
| 08.06.2019 | Iceland - Albania | 1 | 1.80 | 1-0 |
| 09.06.2019 | Club Africain - Esperance Tunis | BTS/NO | 1.67 | 2-1 |
| 10.06.2019 | Faroe Islands - Norway | BTS/NO | 1.68 | 0-2 |
| 11.06.2019 | Belarus - Northern Ireland | 2 | 2.60 | 0-1 |
| 12.06.2019 | Dainava Alytus - Jonava | over 2.5 goals | 1.73 | 4-1 |
| 13.06.2019 | Everton - Cobresal | over 2.5 goals | 1.80 | 2-1 |
| 14.06.2019 | Japan W - Scotland W | 1 | 1.74 | 2-1 |
| 15.06.2019 | Heilongjiang Lava - Meizhou Hakka | 1 | 2.10 | 2-1 |
| 16.06.2019 | Rosenborg - Valerenga | 1 | 1.90 | 3-0 |
| 17.06.2019 | Uruguay - Ecuador | BTS/YES | 2.20 | 4-0 |
| 18.06.2019 | Lahti - Rovaniemi | over 2.5 goals | 2.59 | 1-2 |
| 19.06.2019 | AC Kajaani - MuSa | BTS/YES | 1.66 | 1-3 |
| 20.06.2019 | Cameroon W - New Zealand W | BTS/YES | 1.80 | 2-1 |
| 21.06.2019 | Cienciano - Garcilaso | 2 | 1.95 | 1-2 |
| 22.06.2019 | Polonia Warszawa - Mazur Elk | 1 | 2.00 | 1-0 |
| 23.06.2019 | Mallorca - Dep. La Coruna | over 2.5 goals | 2.20 | 3-0 |
| 24.06.2019 | GAIS - Degerfors | BTS/YES | 1.73 | 0-3 |
| 25.06.2019 | AIK - Norrkoping | BTS/NO | 1.74 | 0-2 |
| 26.06.2019 | Chikhura - Dila Gori | BTS/YES | 1.76 | 4-1 |
| 27.06.2019 | Panama - USA | BTS/NO | 1.95 | 0-1 |
| 28.06.2019 | Tiller - Ranheim 2 | 2 | 2.00 | 0-1 |
| 29.06.2019 | Maardu - Levadia | BTS/YES | 2.00 | 1-6 |
| 30.06.2019 | OLS Oulu - KuFu-98 | 2 | 1.85 | 2-1 |
