| Date | Match | PAID TIP | Odds | Results |
| 01.01.2019 | Charlton - Walsall | 1 | 1.80 | 2-1 |
| 02.01.2019 | Chelsea - Southampton | BTS/YES | 1.95 | 0-0 |
| 03.01.2019 | Capivariano U20 - Piracicaba U20 | BTS/YES | 1.80 | 2-4 |
| 04.01.2019 | Tranmere - Tottenham | BTS/NO | 1.80 | 0-7 |
| 05.01.2019 | Rochdale - Burton | BTS/YES | 1.67 | 0-4 |
| 06.01.2019 | Sevilla - Atl. Madrid | BTS/YES | 1.90 | 1-1 |
| 07.01.2019 | Maccabi Tel Aviv - Netanya | over 2.5 goals | 1.65 | 4-1 |
| 08.01.2019 | Accrington - Bury | 2 | 2.30 | 2-4 |
| 09.01.2019 | Paris SG - Guingamp | BTS/NO | 1.80 | 1-2 |
| 10.01.2019 | Lamia - Panathinaikos | BTS/NO | 1.60 | 1-0 |
| 11.01.2019 | Newry City - Crusaders | BTS/NO | 2.10 | 0-1 |
| 12.01.2019 | Scarborough - Warrington | 1 | 2.33 | 1-0 |
| 13.01.2019 | Betis - Real Madrid | BTS/NO | 2.40 | 1-2 |
| 14.01.2019 | Cagliari - Atalanta | BTS/NO | 2.10 | 0-2 |
| 15.01.2019 | Aves - Braga | BTS/YES | 1.91 | 1-2 |
| 16.01.2019 | Feirense - Sporting | over 2,5 goals | 2,00 | 0-2 |
| 17.01.2019 | Japan - Uzbekistan | 1 | 1,70 | 2-1 |
| 18.01.2019 | Guimaraes - Benfica | 2 | 1,85 | 0-1 |
| 19.01.2019 | Wolves - Leicester | 1 | 2.35 | 4-3 |
| 20.01.2019 | Napoli - Lazio | 1 | 2,00 | 2-1 |
| 21.01.2019 | Kasimpasa - Rizespor | 1 | 1,90 | 0-1 |
| 22.01.2019 | Benfica - FC Porto | 1X | 1,60 | 1-3 (1-2 HT) |
| 23.01.2019 | Twente - Willem II | over 2,5 goals | 1,80 | 2-3 |
| 24.01.2019 | Belarus U17 - Belgium U17 | BTS/YES | 1,87 | 3-1 |
| 25.01.2019 | Monterrey W - Guadalajara Chivas W | 1 | 2,00 | 2-1 |
| 26.01.2019 | Godoy Cruz - Lanus | BTS/NO | 1,70 | 0-2 |
| 27.01.2019 | Paris SG - Rennes | BTS/YES | 1,91 | 4-1 |
| 28.01.2019 | Tondela - Aves | 1 | 2.25 | 0-2 |
| 29.01.2019 | Huddersfield - Everton | 2 | 2.20 | 0-1 |
| 30.01.2019 | Nantes - St Etienne | BTS/YES | 1.76 | 1-1 |
| 31.01.2019 | OFI Crete - Atromitos | BTS/YES | 2.00 | 1-1 |
