| Date | Match | PAID TIP | Odds | Result |
| 01.02.2018 | Konyaspor – Galatasaray | BTS/YES | 1.67 | 2-2 |
| 02.02.2018 | Köln – Dortmund | 2 | 1.70 | 2-3 |
| 03.02.2018 | FC Porto – Braga | BTS/YES | 2.25 | 3-1 |
| 04.02.2018 | Atalanta – Chievo | BTS/YES | 1.83 | 1-0 |
| 05.02.2018 | Aarau – Schaffhausen | over 2.5 goals | 2.70 | 2-1 |
| 06.02.2018 | Genclerbirligi – Besiktas | 2 | 2.00 | 0-1 |
| 07.02.2018 | Lens – Troyes | 1 | 2.12 | 1-0 |
| 08.02.2018 | Feyenoord – Groningen | 1 | 1.83 | 3-0 |
| 09.02.2018 | Fiorentina – Juventus | BTS/YES | 2.00 | 0-2 |
| 10.02.2018 | Dijon – Nice | over 2.5 goals | 2.00 | 3-2 |
| 11.02.2018 | Torino – Udinese | 1 | 1.77 | 2-0 |
| 12.02.2018 | Chelsea – West Brom | over 2.5 goals | 1.80 | 3-0 |
| 13.02.2018 | Juventus – Tottenham | BTS/YES | 2.10 | 2-2 |
| 14.02.2018 | FC Porto – Liverpool | BTS/NO | 1.80 | 0-5 |
| 15.02.2018 | Real Sociedad – Salzburg | BTS/YES | 1.80 | 2-2 |
| 16.02.2018 | Hertha – Mainz | BTS/NO | 1.91 | 0-2 |
| 17.02.2018 | Udinese – AS Roma | 2 | 1.80 | 0-2 |
| 18.02.2018 | Monchengladbach – Dortmund | 2 | 2.10 | 0-1 |
| 19.02.2018 | Frankfurt – RB Leipzig | BTS/YES | 1.80 | 2-1 |
| 20.02.2018 | Brentford – Birmingham | over 2.5 goals | 1.80 | 5-0 |
| 21.02.2018 | CSKA Moscow – FK Crvena zvezda | 1 | 1.75 | 1-0 |
| 22.02.2018 | Sporting – FC Astana | BTS/YES | 2.00 | 3-3 |
| 23.02.2018 | Cork City – Waterford | 1 | 1.60 | 2-0 |
| 24.02.2018 | AZ Alkmaar – Sparta | BTS/YES | 1.77 | 2-1 |
| 25.02.2018 | Crystal Palace – Tottenham | over 2.5 goals | 1.67 | 0-1 |
| 26.02.2018 | Cagliari – Napoli | BTS/NO | 1.73 | 0-5 |
| 27.02.2018 | Espanyol – Real Madrid | BTS/NO | 1.77 | 1-0 |
| 28.02.2018 | Atl. Madrid – Leganes | over 2.5 goals | 2.04 | 4-0 |
